Sepalytes | |
---|---|
pH | Cat No |
2-4 | 42001 |
2-9 | 42002 |
2-11 | 42003 |
3-4 | 42004 |
3-5 | 42005 |
3-6 | 42006 |
3-7 | 42007 |
3-10 | 42008 |
4-5 | 42009 |
4-6 | 42010 |
4-7 | 42011 |
4-8 | 42012 |
4-9 | 42013 |
5-6 | 42014 |
5-7 | 42015 |
5-8 | 42016 |
5-9 | 42017 |
6-7 | 42018 |
6-8 | 42019 |
6-9 | 42020 |
7-9 | 42021 |
8-10 | 42022 |
9-10 | 42023 |
6-7/2-11/5-8 | 42024 |
GelStick | ||
---|---|---|
Size mm | Quantity | Cat No |
245×125 | 30 sheets | 29001 |
260×125 | 30 sheets | 29002 |
265×193 | 30 sheets | 29003 |
265×213 | 30 sheets | 29004 |
193 | x 100 meter | 29005 |
Hybrid Purity Testing Kit | |
---|---|
Quantity | Cat No |
1 kit | 250188 |
Electrophoresis Apparatus | |
---|---|
Description | Cat No |
Electrophoresis Chamber DESAPHOR HF 210 |
61001 |
Power Supply EV233 |
62001 |
Sepalytes | |
---|---|
pH | Cat No |
2-4 | 42001 |
2-9 | 42002 |
2-11 | 42003 |
3-4 | 42004 |
3-5 | 42005 |
3-6 | 42006 |
3-7 | 42007 |
3-10 | 42008 |
4-5 | 42009 |
4-6 | 42010 |
4-7 | 42011 |
4-8 | 42012 |
4-9 | 42013 |
5-6 | 42014 |
5-7 | 42015 |
5-8 | 42016 |
5-9 | 42017 |
6-7 | 42018 |
6-8 | 42019 |
6-9 | 42020 |
7-9 | 42021 |
8-10 | 42022 |
9-10 | 42023 |
6-7/2-11/5-8 | 42024 |
GelStick | ||
---|---|---|
Size mm | Quantity | Cat No |
245×125 | 30 sheets | 29001 |
260×125 | 30 sheets | 29002 |
265×193 | 30 sheets | 29003 |
265×213 | 30 sheets | 29004 |
inquire | other | sizes |
Hybrid Purity Testing Kit | |
---|---|
Quantity | Cat No |
1 kit | 250188 |
Electrophoresis Apparatus | |
---|---|
Description | Cat No |
Electrophoresis Chamber DESAPHOR HF 210 |
61001 |
Power Supply EV233 |
62001 |